Cash Dividend/ Distribution :: Mandatory
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Jul 29, 2024 21:49 |
Status | : New |
Corporate Action Reference | : SG240729DVCA6HA2 |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director, Group Business Support |
Dividend/ Distribution Number | : Applicable |
Value | : 31 |
Dividend/ Distribution Type | : Interim |
Financial Year End | : 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.01 |
Event Narrative | |
Narrative Type | : Narrative Text |
Event Dates | |
Record Date | : 13/08/2024 |
Ex Date | : 12/08/2024 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.01 |
Net Rate (Per Share) | : SGD 0.01 |
Pay Date | : 21/08/2024 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments