Notice Of Record Date And Payment Date For Final Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Apr 12, 2021 17:52 |
Status | : New |
Corporate Action Reference | : SG210412DVCA6T1I |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Dividend/ Distribution Number | : Applicable |
Value | : 22 |
Dividend/ Distribution Type | : Final |
Financial Year End | : 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.0075 |
Event Dates | |
Record Date and Time | : 11/05/2021 17:00:00 |
Ex-Date | : 10/05/2021 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.0075 |
Net Rate (Per Share) | : SGD 0.0075 |
Pay Date | : 20/05/2021 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments