Notice of Record Date and Payment Date for First and Final Dividend
| Announcement Title | : Cash Dividend/ Distribution |
| Date & Time of Broadcast | : Apr 13, 2020 18:02 |
| Status | : New |
| Announcement Reference | : SG200413DVCA67MU |
| Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
| Designation | : Executive Director, Finance |
| Dividend/ Distribution Number | : Applicable |
| Value | : 21 |
| Dividend/ Distribution Type | : Final |
| Financial Year End | : 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.0075 |
| Event Dates | |
| Record Date and Time | : 09/06/2020 17:00:00 |
| Ex-Date | : 08/06/2020 |
| Dividend Details | |
| Payment Type | : Tax Exempted (1-tier) |
| Gross Rate (Per Share) | : SGD 0.0075 |
| Net Rate (Per Share) | : SGD 0.0075 |
| Pay Date | : 17/06/2020 |
| Gross Rate Status | : Actual Rate |
| Country of Income | : Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments