Revised Notice Of Record Date And Payment Date For First And Final Dividend
| Announcement Title | : Cash Dividend/ Distribution |
| Date & Time of Broadcast | : Jun 9, 2020, 17:10 |
| Status | : New |
| Corporate Action Reference | : SG200609DVCAT28E |
| Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
| Designation | : Executive Director, Finance |
| Dividend/ Distribution Number | : Applicable |
| Value | : 21 |
| Dividend/ Distribution Type | : Final |
| Financial Year End | : 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.0075 |
| Event Narrative | |
| Financial Year End | : 31/12/2019 |
| Event Narrative | |
| Narrative Type | : Narrative Text |
| Additional Text | : Please refer to the attached document, Notice of Record and Payment date |
| Event Dates | |
| Record Date and Time | : 08/07/2020 17:00:00 |
| Ex-Date | : 07/07/2020 |
| Dividend Details | |
| Payment Type | : Tax Exempted (1-tier) |
| Gross Rate (Per Share) | : SGD 0.0075 |
| Net Rate (Per Share) | : SGD 0.0075 |
| Pay Date | : 16/07/2020 |
| Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments