Notice Of Record Date And Payment Date For Special Dividend
| Announcement Title | : Cash Dividend/ Distribution |
| Date & Time of Broadcast | : Apr 5, 2022 18:05 |
| Status | : New |
| Corporate Action Reference | : SG220405DVCA0RAV |
| Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
| Designation | : Executive Director and CFO |
| Dividend/ Distribution Number | : Applicable |
| Value | : 25 |
| Dividend/ Distribution Type | : Special |
| Financial Year End | : 31/12/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.1275 |
| Event Dates | |
| Record Date and Time | : 11/05/2022 17:00:00 |
| Ex Date | : 10/05/2022 |
| Dividend Details | |
| Payment Type | : Tax Exempted (1-tier) |
| Gross Rate (Per Share) | : SGD 0.1275 |
| Net Rate (Per Share) | : SGD 0.1275 |
| Pay Date | : 20/05/2022 |
| Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments