Notice Of Record Date And Payment Date For Special Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Apr 11, 2023, 18:07 |
Status | : New |
Corporate Action Reference | : SG230411DVCATMZO |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director, Group Business Support |
Dividend/ Distribution Number | : Applicable |
Value | : 26 |
Dividend/ Distribution Type | : Special |
Financial Year End | : 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.2425 |
Event Dates | |
Record Date and Time | : 10/05/2023 17:00:00 |
Ex Date | : 09/05/2023 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.2425 |
Net Rate (Per Share) | : SGD 0.2425 |
Pay Date | : 18/05/2023 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments