Cash Dividend/Distribution: Mandatory
| Announcement Title | : Cash Dividend/Distribution |
| Date & Time of Broadcast | : Jul 29, 2025 19:52 |
| Status | : New |
| Corporate Action Reference | : SG250729DVCAYLBB |
| Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
| Designation | : Executive Director, Group Business Support |
| Dividend/ Distribution Number | : Applicable |
| Value | : 34 |
| Dividend/ Distribution Type | : Interim |
| Financial Year End | : 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.015 |
| Event Narrative | |
| Narrative Type | : Narrative Text |
| Event Dates | |
| Record Date | : 13/08/2025 |
| Ex Date | : 12/08/2025 |
| Dividend Details | |
| Payment Type | : Tax Exempted (1-tier) |
| Gross Rate (Per Share) | : SGD 0.015 |
| Net Rate (Per Share) | : SGD 0.015 |
| Pay Date | : 21/08/2025 |
| Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments