Description | Detail | Tarif | Satuan | ||
$/Rp | 20' | 40' | |||
FCL Container | Container FCL (Including Wharfage Charges) | ||||
A. Using Quay Crane (Full) | US $ | 87,00 | 130,50 | Per Box | |
B. Using Quay Crane (Empty) | US $ | 65,25 | 97,87 | Per Box | |
C. Using Vessel Crane (Full) | US $ | 78,30 | 117,45 | Per Box | |
D. Using Vessel Crane (Empty) | US $ | 58,72 | 88,08 | Per Box | |
LCL Container | Container LCL (Excluding Wharfage Charges) | ||||
A. Using Quay Crane | US $ | 164,05 | 246,07 | Per Box | |
B. Using Vessel Crane | US $ | 147,64 | 221,46 | Per Box | |
Transhipment |
Container Transhipment (Excluding Wharfage Charges) | ||||
A. Using Quay Crane | |||||
a. Full Container | US $ | 58,70 | 88,05 | Per Box | |
b. Empty Container | US $ | 42,00 | 63,00 | Per Box | |
B. Using Vessel Crane | US $ | 52,41 | 78,61 | Per Box | |
Container Shifting | A. Using Quay Crane | ||||
1. Unlanded Reshipping Operation | US $ | 35,64 | 53,46 | Per Box | |
2. Landed and Reshipping Operation | US $ | 60,80 | 91,19 | Per Box | |
B. Using Vessel Crane | |||||
1. Unlanded Reshipping Operation | US $ | 27,25 | 40,88 | Per Box | |
2. Landed and Reshipping Operation | US $ | 51,36 | 76,52 | Per Box | |
Open and Close Hatch | US $ | 56,60 | Per Hatch | ||
Overheight/ Overwidth/ |
A. FCL (Including Wharfage Charges) | US $ | 314,46 | 471,69 | Per Box |
B. LCL (Excluding Wharfage Charges) | US $ | 392,02 | 586,99 | Per Box | |
C. Transhipment (Including Wharfage Charges) | US $ | 159,33 | 238,99 | Per Box | |
D. Shifting Overheight/ Overwidth/ Overlength Container: | |||||
1. Unlanded Reshipping Operation | US $ | 159,33 | 238,99 | Per Box | |
2. Landed and Reshipping Operation | US $ | 268,34 | 401,46 | Per Box | |
Storage | A. Empty Container | Rp | 13.600 | 27.200 | Per Box |
B. Full Container | Rp | 42.500 | 85.000 | Per Box | |
C. Overheight/ Overwidth/ Overlength Container | Rp | 98.300 | 196.600 | Per Box | |
D. Reefer Container | Rp | 98.300 | 196.600 | Per Box | |
E. Chassis Without Load | Rp | 26.600 | 53.200 | Per Box | |
F. Loaded Chassis (Additional charges apply for point A, B, C, and D) | Rp | 26.600 | 53.200 | Per Box | |
Lift On or Lift Off | A. Empty Container | Rp | 93.700 | 140.600 | Per Box |
B. Full Container | Rp | 285.500 | 428.250 | Per Box | |
C. Overheight/ Overwidth/ Overlength Container | Rp | 921.000 | 1.381.800 | Per Box | |
Loading Cancelation | A. Empty Container | Rp | 240.100 | 342.700 | Per box |
B. Full Container | Rp | 731.000 | 1.096.500 | Per Box | |
C. Overheight/ Overwidth/ Overlength Container | Rp | 2.198.500 | 3.297.750 | Per Box | |
Reefer Services | A. Reefer Plug | Rp | 200.000 | 300.000 | Per Box/ 8 Hours |
B. Monitoring | Rp | 60.000 | 90.000 | Per Box / 8 Hours | |
Cleaning | Rp | 2.000 | 3.000 | Per Box |
Note:
1. Size over 40' is counted 125% from basic tariff of 40' container
2. Dangerous Goods Container IMDG Code class 1 & 7 will be charge an additional cost 100% from basic tariff
3. Dangerous Goods Container without label will be charge an additional cost 200% from basic tariff
Based on:
Decision Letter of the Board of Directors of PT Pelabuhan Indonesia II (Persero) number: PU. 05.01/17/10/1/PSMR/ RH2/REG2-23 dated October, 17th 2023 regarding Implementation of Tariff Adjustments at the Ocean Going Container Terminal in the Tanjung Priok Port Area.