Notice Of Record Date And Payment Date For Interim Dividend
| Announcement Title | : Cash Dividend/ Distribution |
| Date & Time of Broadcast | : Jul 28, 2021, 20:25 |
| Status | : New |
| Corporate Action Reference | : SG210728DVCAELS5 |
| Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
| Designation | : Executive Director and CFO |
| Dividend/ Distribution Number | : Applicable |
| Value | : 24 |
| Dividend/ Distribution Type | : Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.005 |
| Event Dates | |
| Record Date and Time | : 11/08/2021 17:00:00 |
| Ex-Date | : 10/08/2021 |
| Dividend Details | |
| Payment Type | : Tax Exempted (1-tier) |
| Gross Rate (Per Share) | : SGD 0.005 |
| Net Rate (Per Share) | : SGD 0.005 |
| Pay Date | : 18/08/2021 |
| Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments