Notice Of Record Date And Payment Date For Interim Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Jul 27, 2023, 18:54 |
Status | : New |
Corporate Action Reference | : SG230727DVCAR4OI |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director, Group Business Support |
Dividend/ Distribution Number | : Applicable |
Value | : 28 |
Dividend/ Distribution Type | : Interim |
Financial Year End | : 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.02 |
Event Dates | |
Record Date and Time | : 11/08/2023 17:00:00 |
Ex Date | : 10/08/2023 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.02 |
Net Rate (Per Share) | : SGD 0.02 |
Pay Date | : 18/08/2023 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments