Notice Of Record Date And Payment Date For Special Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Apr 11, 2024, 18:05 |
Status | : New |
Corporate Action Reference | : SG240411DVCA80RH |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director, Group Business Support |
Dividend/ Distribution Number | : Applicable |
Value | : 29 |
Dividend/ Distribution Type | : Special |
Financial Year End | : 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.08 |
Event Dates | |
Record Date | : 08/05/2024 |
Ex Date | : 07/05/2024 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.08 |
Net Rate (Per Share) | : SGD 0.08 |
Pay Date | : 15/05/2024 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments