Notice Of Record Date And Payment Date For Final Dividend
| Announcement Title | : Cash Dividend/ Distribution |
| Date & Time of Broadcast | : Apr 11, 2024, 18:05 |
| Status | : New |
| Corporate Action Reference | : SG240411DVCA8D60 |
| Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
| Designation | : Executive Director, Group Business Support |
| Dividend/ Distribution Number | : Applicable |
| Value | : 30 |
| Dividend/ Distribution Type | : Final |
| Financial Year End | : 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.01 |
| Event Dates | |
| Record Date | : 08/05/2024 |
| Ex Date | : 07/05/2024 |
| Dividend Details | |
| Payment Type | : Tax Exempted (1-tier) |
| Gross Rate (Per Share) | : SGD 0.01 |
| Net Rate (Per Share) | : SGD 0.01 |
| Pay Date | : 15/05/2024 |
| Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments