Cash Dividend/Distribution :: Mandatory
| Announcement Title | : Cash Dividend/Distribution |
| Date & Time of Broadcast | : Apr 10, 2025 17:59 |
| Status | : New |
| Corporate Action Reference | : SG250410DVCAX8C3 |
| Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
| Designation | : Executive Director, Group Business Support |
| Dividend/ Distribution Number | : Applicable |
| Value | : 33 |
| Dividend/ Distribution Type | : Final |
| Financial Year End | : 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.01 |
| Event Narrative | |
| Narrative Type | : Narrative Text |
| Event Dates | |
| Record Date | : 08/05/2025 |
| Ex Date | : 07/05/2025 |
| Dividend Details | |
| Payment Type | : Tax Exempted (1-tier) |
| Gross Rate (Per Share) | : SGD 0.01 |
| Net Rate (Per Share) | : SGD 0.01 |
| Pay Date | : 20/05/2025 |
| Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments