Notice Of Annual General Meeting
Announcement Title | : Annual General Meeting |
Date & Time of Broadcast | : Apr 11, 2023 18:19 |
Status | : Replace |
Announcement Reference | : SG230411MEETGYX3 |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director, Group Business Support |
Financial Year End | : 31/12/2022 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attachments : 1) Notice of Annual General Meeting 2) Proxy form for Annual General Meeting |
Event Dates | |
Meeting Date and Time | : 28/04/2023 10:00:00 |
Response Deadline Date | : 26/04/2023 00:00:00 |
Event Venue(s) | |
Place | |
Venue(s) | : Venue details |
Meeting Venue | : Parkroyal Collection Pickering, Conference Room 1 & 2 (3 Upper Pickering Street, Singapore 058289) |
Attachments
Financial Statements And Related Announcement - First Quarter Results | ||||||||||||||||||||
Attachments
|
Change - Announcement Of Resignation Of General Manager, Liner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Statements And Related Announcement :: Second Quarter And/ Or Half Yearly Results | ||||||||||||||||||||
Attachments
|
Change - Announcement Of Appointment Of Executive Director, Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Changes To The Composition Of The Board And Board Committees | ||||||||||||||||
Attachments
|
Financial Statements And Related Announcement - Third Quarter Results | ||||||||||||||||||||
|
http://samudera.listedcompany.com/newsroom/20181025_183522_S56_WRJPU0WU5JPA9PQN.1.pdf
Vessel Disposal Under The Disposal Mandate | ||||||||||||||||
|
http://samudera.listedcompany.com/newsroom/20190114_191804_S56_P5FXR29O31L8V0D6.1.pdf
Results Of The Extraordinary General Meeting Held On 25 April 2018 | ||||||||||||||||||||||||||||||||||||
Attachments
|
Financial Statements And Related Announcement - Full Yearly Results
Announcement Title | : Financial Statements and Related Announcement |
Date & Time of Broadcast | : Feb 24, 2021 21:00 |
Status | : New |
Announcement Sub Title | : Full Yearly Results |
Announcement Reference | : SG210224OTHRCOC5 |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Description (Please provide a detailed description of the event in the box below - Refer to the Online Help for the format) | : Please refer to the attached full-year announcement. |
Additional Details | |
For Financial Period Ended | : 31/12/2020 |
Attachments
Vessel Disposal Under The Disposal Mandate
Announcement Title | : Asset Acquisitions and Disposals |
Date & Time of Broadcast | : Mar 8, 2021, 17:46 |
Status | : New |
Announcement Sub Title | : Disposal of Vessel |
Announcement Reference | : SG210308OTHR6E5U |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director & CFO |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attachment. |
Attachments
Interested Person Transactions Pursuant To 905(2) Of The Listing Manual
Announcement Title | : Interested Person Transaction |
Date & Time of Broadcast | : Mar 8, 2021, 17:49 |
Status | : New |
Announcement Sub Title | : Interested Person Transactions Pursuant to 905(2) of the Listing Manual |
Announcement Reference | : SG210308OTHRDG9U |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director & CFO |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attachment. |
Additional Details | |
Interested Person Details | : Please refer to the attachment. |
Attachments
Vessel Disposal Under The Disposal Mandate
Announcement Title | : Asset Acquisitions and Disposals |
Date & Time of Broadcast | : Mar 8, 2021, 17:50 |
Status | : New |
Announcement Sub Title | : Disposal of Vessel |
Announcement Reference | : SG210308OTHRUIDV |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director & CFO |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attachment. |
Attachments
Notice Of Extraordinary General Meeting
Announcement Title | : Extraordinary/ Special General Meeting |
Date & Time of Broadcast | : Apr 05, 2021 17:38 |
Status | : New |
Announcement Reference | : SG210405XMET599M |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Financial Year End | : 31/12/2020 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attached documents 1. Arrangements for the Company Extraordinary General Meeting ("EGM") to be held by way of electronic means on 28 April 2021 2. Notice of EGM 3. Proxy form for EGM 4. Circular for the EGM |
Event Dates | |
Meeting Date and Time | : 28/04/2021 10:30:00 |
Response Deadline Date | : 26/04/2021 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Notice Of Annual General Meeting
Announcement Title | : Annual General Meeting |
Date & Time of Broadcast | : Apr 12, 2021 17:52 |
Status | : New |
Announcement Reference | : SG210412MEET5NV2 |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Financial Year End | : 31/12/2020 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attached documents 1. Arrangements for the Company Annual General Meeting ("AGM") to be held by way of electronic means on 28 April 2021 2. Notice of AGM 3. Proxy form for AGM |
Event Dates | |
Meeting Date and Time | : 28/04/2021 10:00:00 |
Response Deadline Date | ; 26/04/2021 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Notice Of Record Date And Payment Date For Final Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Apr 12, 2021 17:52 |
Status | : New |
Corporate Action Reference | : SG210412DVCA6T1I |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Dividend/ Distribution Number | : Applicable |
Value | : 22 |
Dividend/ Distribution Type | : Final |
Financial Year End | : 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.0075 |
Event Dates | |
Record Date and Time | : 11/05/2021 17:00:00 |
Ex-Date | : 10/05/2021 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.0075 |
Net Rate (Per Share) | : SGD 0.0075 |
Pay Date | : 20/05/2021 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Notice Of Record Date And Payment Date For Special Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Apr 12, 2021 17:53 |
Status | : New |
Corporate Action Reference | : SG210412DVCA9S1Z |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Dividend/ Distribution Number | : Applicable |
Value | : 23 |
Dividend/ Distribution Type | : Special |
Financial Year End | : 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.003 |
Event Dates | |
Record Date and Time | : 11/05/2021 17:00:00 |
Ex-Date | : 10/05/2021 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.003 |
Net Rate (Per Share) | : SGD 0.003 |
Pay Date | : 20/05/2021 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Annual Reports And Related Documents
Announcement Title | : Annual Reports And Related Documents |
Date & Time of Broadcast | : Apr 12, 2021 17:53 |
Status | : New |
Report Type | : Annual Report |
Announcement Reference | : SG210412OTHRGZZ9 |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Description (Please provide a detailed description of the event in the box below - Refer to the Online Help for the format) | : Please refer to The Annual report and the Annual report (Financial) for the Financial Year ended 31 December 2020, and the Appendix for the Proposed renewal of Shareholders' Mandate for Interested Person Transactions. |
Additional Details | |
Period Ended | : 31/12/2020 |
Attachments
Notice Of Extraordinary General Meeting
Announcement Title | : Extraordinary/ Special General Meeting |
Date & Time of Broadcast | : Apr 12, 2021 17:54 |
Status | : New |
Announcement Reference | : SG210412XMET6X0I |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Financial Year End | : 31/12/2020 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attached documents 1. Arrangements for the Company Extraordinary General Meeting 2("EGM 2") to be held by way of electronic means on 28 April 2021 2. Notice of EGM 2 3. Proxy form for EGM 2 4. Circular for the EGM 2 |
Event Dates | |
Meeting Date and Time | : 28/04/2021 11:00:00 |
Response Deadline Date | : 26/04/2021 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
The Proposed Renewal Of Share Buyback Mandate
Announcement Title | : Share Buy Back - Share Purchase Mandate |
Date & Time of Broadcast | : Apr 12, 2021 17:55 |
Status | : New |
Announcement Sub Title | : Proposed Renewal of Share Buyback Mandate |
Announcement Reference | : SG210412OTHRT9XS |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Description (Please provide a detailed description of the event in the box below - Refer to the Online Help for the format) | : Please refer to the attached Circular. The approval on the proposed adoption of the Share Buyback Mandate will be sought at the Company's Extraordinary General Meeting to be held on 28 April 2021. |
Attachments
Response To Queries From Singapore Exchange Securities Trading Limited On The Company's FY2020 Annual Report
Announcement Title | : Response to SGX Queries |
Date & Time of Broadcast: | : Apr 23, 2021 17:46 |
Status | : New |
Supplementary Title | : On Annual Reports |
Announcement Reference | : SG210423OTHR2HPV |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director & CFO |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attachment. |
Attachments
Appointment Of Head Of Business Process
Announcement Title | : Change - Announcement of Appointment |
Date & Time of Broadcast | : Apr 23, 2021 17:46 |
Status | : New |
Announcement Sub Title | : Appointment of Head of Business Process |
Announcement Reference | : SG210423OTHRFMLF |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Description (Please provide a detailed description of the event in the box below) | : Appointment of Head of Business Process |
Additional Details | |
Date Of Appointment | : 26/04/2021 |
Name Of Person | : Low Wai Mung |
Age | : 51 |
Country Of Principal Residence | : Singapore |
The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | : Mr. Low Wai Mung has vast experience in business analytics and implementation of software applications within the Maritime, Port, and Logistics industry. The Board, having reviewed and considered Mr. Low Wai Mung's qualifications and experience, has approved the appointment of Mr. Low as Head of Business Process. |
Whether appointment is executive, and if so, the area of responsibility | : Executive The area of responsibilities includes the planning and implementation of the Group's digitalization as well as improvising the overall business processes in conjunction with the digital transformation. |
Job Title (e.g. Lead ID, AC Chairman, AC Member, etc.) | : Head of Business Process |
Professional qualifications | : Bachelor of Science major in Computing and Information system from University of London |
Any relationship (including immediate family relationships) with any existing director, existing executive officer, the issuer, and/ or substantial shareholder of the listed issuer or any of its principal subsidiaries | : No |
Conflict of interests (including any competing business) | : No |
Working experience and occupation(s) during the past 10 years | : Sep 2017 to Apr 2021: CyberLogitec Global Pte Ltd Head of Global Business Consulting Apr 2010 to Aug 2017: Pacific International Lines Pte Ltd Deputy General Manager (IT) |
Undertaking submitted to the listed issuer in the form of Appendix 7.7 (Listing Rule 704(7)) Or Appendix 7H (Catalist Rule 704(6)) | : Yes |
Shareholding interest in the listed issuer and its subsidiaries? | : No |
# These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
Past (for the last 5 years) | : NIL |
Present | : NIL |
(a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | : No |
(b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against any entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | : No |
(c) Whether there is any unsatisfied judgment against him? | : No |
(d) Whether he has ever been convicted of any offense, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | : No |
(e) Whether he has ever been convicted of any offense, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | : No |
(f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | : No |
(g) Whether he has ever been convicted in Singapore or elsewhere of any offense in connection with the formation or management of any entity or business trust? | : No |
(h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | : No |
(i) Whether he has ever been the subject of any order, judgment, or ruling of any court, tribunal, or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | : No |
(j) Whether he has ever, to his knowledge, been concerned with the management or conduct, in Singapore or elsewhere, of the affairs of:- | |
(i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | : No |
(ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | : No |
(iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | : No |
(iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | : No |
(k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body, or government agency, whether in Singapore or elsewhere? | : No |
Any prior experience as a director of an issuer listed on the Exchange? | : No |
If no, please state if the director has attended or will be attending training on the roles and responsibilities of a director of a listed issuer as prescribed by the Exchange | : NA |
Annual General Meeting To Be Held On 28 April 2021 - Responses To Substantial And Relevant Questions Received From The Shareholders
Announcement Title | : Annual General Meeting |
Date & Time of Broadcast | : Apr 27, 2021 18:19 |
Status | : Replace |
Announcement Reference | : SG210412MEET5NV2 |
Submitted By (Co./ Ind. Name) | : Ridwan Hamid |
Designation | : Executive Director and CFO |
Financial Year End | : 31/12/2020 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attached documents 1. Arrangements for the Company Annual General Meeting ("AGM") to be held by way of electronic means on 28 April 2021 2. Notice of AGM 3. Proxy form for AGM |
Additional Text | : Please kindly find attached our responses to questions from shareholders |
Event Dates | |
Meeting Date and Time | : 28/04/2021 10:00:00 |
Response Deadline Date | : 26/04/2021 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue(s) |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Financial Statements And Related Announcement - Full Yearly Results
Announcement Title | : Financial Statements and Related Announcement |
Date & Time of Broadcast | : Feb 27, 2020 18:53 |
Status | : New |
Announcement Sub Title | : Full Yearly Results |
Announcement Reference | : SG200227OTHRDE4I |
Submitted By | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below - Refer to the Online Help for the format) | : Please refer to the attached full-year announcements |
Additional Details | |
For Financial Period Ended | : 31/12/2019 |
Attachments
Cessation Of Quarterly Reporting
Announcement Title | : General Announcement |
Date & Time of Broadcast | : Feb 28, 2020 17:57 |
Status | : New |
Announcement Sub Title | : Cessation of Quarterly Reporting |
Announcement Reference | : SG200228OTHRVE3X |
Submitted By | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attached |
Attachments
Interested Person Transactions Pursuant To 905(2) Of The Listing Manual
Announcement Title | : Interested Person Transaction |
Date & Time of Broadcast | : Mar 4, 2020, 18:24 |
Status | : New |
Announcement Sub Title | : Interested Person Transactions Pursuant to 905(2) of the Listing manual |
Announcement Reference | : SG200304OTHRP0FK |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attached |
Additional Details | |
Interested Person Details | : Please refer to the attachment |
Attachments
Disclosable Transaction - Vessel Disposal
Announcement Title | : Asset Acquisitions and Disposals |
Date & Time of Broadcast | : Mar 4, 2020, 18:26 |
Status | : New |
Announcement Sub Title | : Disposal of Vessel |
Announcement Reference | : SG200304OTHR66K4 |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attached |
Attachments
Application For Extension Of Time To Hold The Company's Annual General Meeting For The Financial Year Ended 31 December 2019
Announcement Title | : Waiver |
Date & Time of Broadcast | : Mar 26, 2020 17:52 |
Status | : New |
Announcement Sub Title | : Application for extension of time to hold the Company AGM for the financial year ended 31 Dec 2019 |
Announcement Reference | : SG200326OTHRIO2K |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attachment |
Attachments
Notice Of Annual General Meeting
Announcement Title | : Annual General Meeting |
Date & Time of Broadcast | : Apr 13, 2020 18:01 |
Status | : New |
Announcement Reference | : SG200413MEETYHFT |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the Notice of Annual General Meeting attached. |
Event Dates | |
Meeting Date and Time | : 28/05/2020 10:00:00 |
Response Deadline Date | : 26/05/2020 10:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : M Hotel, Anson III, Level 2, 81 Anson Road, Singapore 079908 |
Attachments
Notice of Record Date and Payment Date for First and Final Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Apr 13, 2020 18:02 |
Status | : New |
Announcement Reference | : SG200413DVCA67MU |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Dividend/ Distribution Number | : Applicable |
Value | : 21 |
Dividend/ Distribution Type | : Final |
Financial Year End | : 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.0075 |
Event Dates | |
Record Date and Time | : 09/06/2020 17:00:00 |
Ex-Date | : 08/06/2020 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.0075 |
Net Rate (Per Share) | : SGD 0.0075 |
Pay Date | : 17/06/2020 |
Gross Rate Status | : Actual Rate |
Country of Income | : Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Annual Reports And Related Documents
|
|||||||||||||||||||||
Attachments
Notice Of Extraordinary General Meeting
Announcement Title | : Extraordinary/ Special General Meeting |
Date & Time of Broadcast | : Apr 13, 2020 18:07 |
Status | : New |
Announcement Reference | : SG200413XMETTFHG |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the Notice of Extraordinary General Meeting attached. |
Event Dates | |
Meeting Date and Time | : 28/05/2020 10:30:00 |
Response Deadline Date | : 26/05/2020 10:30:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : M Hotel, Anson III, Level 2, 81 Anson Road, Singapore 079908 |
Attachments
Proposed Renewal Of The Share Buyback Mandate
Announcement Title | : Share Buy Back - Share Purchase Mandate |
Date & Time of Broadcast | : Apr 13, 2020 18:08 |
Status | : New |
Announcement Sub Title | : Proposed Renewal of Share Buyback Mandate |
Announcement Reference | : SG200413OTHRCZ4A |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attached Circular. The approval on the proposed adoption of the Share Buyback Mandate will be sought at the Company's Extraordinary General Meeting to be held on 28 May 2020. |
Attachments
Response To SGX Queries
Announcement Title | : Response to SGX Queries |
Date & Time of Broadcast | : Apr 23, 2020 19:06 |
Status | : New |
Supplementary Title | : On Annual Reports |
Announcement Reference | : SG200423OTHRJALA |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attached |
Attachments
Deferment Of The Annual General Meeting For The Financial Year Ended 31 December 2019 And Extraordinary General Meeting
Announcement Title | : General Announcement |
Date & Time of Broadcast | : May 13, 2020, 19:05 |
Status | : New |
Announcement Sub Title | : Deferment of Annual General Meeting for the Financial Year ended 31 December 2019 |
Announcement Reference | : SG200513OTHRR196 |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attached |
Attachments
Important Information To Shareholders Regarding The Arrangements For The Company's Deferred Annual General Meeting And Extraordinary General Meeting To Be Held On 25 June 2020
Announcement Title | : General Announcement |
Date & Time of Broadcast | : Jun 9, 2020, 17:06 |
Status | : New |
Announcement Sub Title | : INFORMATION ON THE ARRANGEMENTS FOR THE DEFERRED AGM AND EGM TO BE HELD ON 25 JUNE 2020 |
Announcement Reference | : SG200609OTHR6MH8 |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Description (Please provide a detailed description of the event in the box below) | : Please refer to the attached document, Important Information on the arrangement on the deferred AGM and EGM. |
Attachments
Notice Of Deferred Annual General Meeting
Announcement Title | : Annual General Meeting |
Date & Time of Broadcast | : Jun 9, 2020, 17:08 |
Status | : New |
Announcement Reference | : SG200609MEETRJS6 |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attached documents: 1. Important Information on the arrangement of the Deferred AGM and EGM via Live Webcast 2. Notice of Deferred Annual General Meeting 3. Proxy form for Deferred Annual General Meeting |
Event Dates | |
Meeting Date and Time | : 25/06/2020 10:00:00 |
Response Deadline Date | : 23/06/2020 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Notice Of Deferred Extraordinary General Meeting
Announcement Title | : Extraordinary/ Special General Meeting |
Date & Time of Broadcast | : Jun 9, 2020, 17:09 |
Status | : New |
Announcement Reference | : SG200609XMET3JH6 |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attached documents: 1. Important Information on the arrangement of the Deferred AGM and EGM via Live Webcast 2. Notice of Deferred Extraordinary General Meeting 3. Proxy for Deferred Extraordinary General Meeting |
Event Dates | |
Meeting Date and Time | : 25/06/2020 10:30:00 |
Response Deadline Date | : 23/06/2020 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Revised Notice Of Record Date And Payment Date For First And Final Dividend
Announcement Title | : Cash Dividend/ Distribution |
Date & Time of Broadcast | : Jun 9, 2020, 17:10 |
Status | : New |
Corporate Action Reference | : SG200609DVCAT28E |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Dividend/ Distribution Number | : Applicable |
Value | : 21 |
Dividend/ Distribution Type | : Final |
Financial Year End | : 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | : SGD 0.0075 |
Event Narrative | |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the attached document, Notice of Record and Payment date |
Event Dates | |
Record Date and Time | : 08/07/2020 17:00:00 |
Ex-Date | : 07/07/2020 |
Dividend Details | |
Payment Type | : Tax Exempted (1-tier) |
Gross Rate (Per Share) | : SGD 0.0075 |
Net Rate (Per Share) | : SGD 0.0075 |
Pay Date | : 16/07/2020 |
Gross Rate Status | : Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
Deferred Annual General Meeting To Be Held On 25 June 2020 ("AGM") - Responses To Substantial And Relevant Questions Received From The Securities Investors Association (Singapore) And Shareholders
Announcement Title | : Annual General Meeting |
Date & Time of Broadcast | : Jun 24, 2020, 20:38 |
Status | : Replace |
Announcement Reference | : SG200609MEETRJS6 |
Submitted By (Co./ Ind. Name) | : Hermawan F Herman |
Designation | : Executive Director, Finance |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : Please refer to the following attached documents : 1. Important Information on the arrangement of the Deferred AGM and EGM via Live Webcast 2. Notice of Deferred Annual General Meeting 3. Proxy form for Deferred Annual General Meeting |
Additional Text | : Please kindly find attached our responses to questions from shareholders and the Securities Investors Association (Singapore) |
Event Dates | |
Meeting Date and Time | : 25/06/2020 10:00:00 |
Response Deadline Date | : 23/06/2020 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Results Of The Annual General Meeting Held On 25 June 2020
Announcement Title | : Annual General Meeting |
Date & Time of Broadcast | : Jun 25, 2020, 17:27 |
Status | : Replace |
Announcement Reference | : SG200609MEETRJS6 |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : The Company wishes to announce that all resolutions relating to matters set out in the Notice of Deferred AGM dated 9 June 2020 were duly passed at the AGM of the Company held on 25 June 2020 |
Additional Text | : Please kindly find attached our responses to questions from shareholders and the Securities Investors Association (Singapore). |
Event Dates | |
Meeting Date and Time | : 25/06/2020 10:00:00 |
Response Deadline Date | : 23/06/2020 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Results Of The Extraordinary General Meeting Held On 25 June 2020
Announcement Title | : Extraordinary/ Special General Meeting |
Date & Time of Broadcast | : Jun 25, 2020, 17:36 |
Status | : Replace |
Announcement Reference | : SG200609XMET3JH6 |
Submitted By (Co./ Ind. Name) | : Hermawan Fridiana Herman |
Designation | : Executive Director, Finance |
Financial Year End | : 31/12/2019 |
Event Narrative | |
Narrative Type | : Narrative Text |
Additional Text | : The Company wishes to announce that all resolutions relating to matters set out in the Notice of Deferred EGM dated 9 June 2020 were duly passed at the EGM of the Company held on 25 June 2020 |
Additional Text | : The Company wishes to inform that the vessel disposal mandate obtained during the last EGM on 29 April 2019 has lapsed. The shareholders of the Company have, however, adopted a new disposal mandate at the EGM held on 25 June 2020. The results of the EGM are attached for information. |
Event Dates | |
Meeting Date and Time | : 25/06/2020 10:30:00 |
Response Deadline Date | : 23/06/2020 00:00:00 |
Event Venue(s) | |
Venue(s) | : Venue details |
Meeting Venue | : The meeting will be convened and held by way of electronic means. |
Attachments
Financial Statements And Related Announcement: Half Yearly Results
